For up to 3 people (max. 2 adults and infant up to 4 years):
Period | 1st Night incl. cleaning |
follow nights each |
minimum stay |
---|---|---|---|
January 8 - March 26, 2023 | 141 € | 76 € | 3 nights |
March 26 - April 30, 2023 | 152 € | 87 € | 3 nights |
April 30 - June 11, 2023 | 152 € | 87 € | 7 nights |
June 11 - September 10, 2023 | 162 € | 97 € | 7 nights |
September 10 - October 29, 2023 | 152 € | 87 € | 3 nights |
October 29 - December 12, 2021 | 143 € | 78 € | 3 nights |
December 10, 2023 - January 7, 2024 | 152 € | 87 € | 3 nights |
January 7 - March 17, 2024 | 143 € | 78 € | 3 nights |
March 17 - May 1, 2024 | 152 € | 87 € | 3 nights |
May 1 - June 16, 2024 | 152 € | 87 € | 7 nights |
June 16 - September 8, 2024 | 160 € | 95 € | 7 nights |
September 8 - November 3, 2024 | 152 € | 87 € | 3 nights |
November 3 - December 15, 2024 | 143 € | 78 € | 3 nights |
December 15, 2022 - January 5, 2025 | 152 € | 87 € | 3 nights |
A deposit is not due.
Type | Price | per |
---|---|---|
Parking (carport) | 5 € | overnight stay |
Dog or pet | 5 € | overnight stay |
Cot (up to 4 years) | 5 € | stay |
Highchair | 5 € | stay |
An electric grill is available free of charge.
For each person over 18 years a tourist tax per day is levied by the city of Eckernförde:
Period | per person and day |
---|---|
16 October 2022 - 31 March 2023 | 2.00 € |
1 April 2023 - 15 October 2023 | 3.00 € |
16 October 2023 - 31 March 2024 | 2.50 € |
1 April 2024 - 15 October 2024 | 3.00 € |
16 October 2024 - 31 March 2025 | 2.00 € |
With the Ostseecard the public transport in Eckernförde can be used free of charge.
Upon exercise of profession, service or commercial the tourist tax is omitted. Likewise for people with a severe disability from 80% or any person who stays in Eckernförde in due to a bereavement.
2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |